Diagnostics | |
---|---|
X-Ray / Bitewing or Periapical | $10 |
Panoramic X-Ray | $70 |
Initial examination and consultation | Free |
Veneers / Crowns | |
---|---|
Crown porcelain fused with metal | $180 |
Ceramic Crown / Full Porcelain | $450 |
Zirconia Crown | $450 |
Veneer (Porcelain) | $350 |
Root Canal | |
---|---|
Root Canal | $220 |
Post Core Build-up | $95 |
Implant Procedures | |
---|---|
Dental Implant | 850 |
Implant Crown + Abutment | 490 |
Sinus Lifting | $700 - $1,000 |
Bone Graft | $400 - 600 |
Implant Supported Denture (Removable-With 2 Implants) | $3,250 |
Implant Supported Denture (Removable-With 3 Implants) | $3,999 |
All on 4 - with fixed acrylic bridge | $8,900 |
All on 6 - with Nobel Biocare implants | $11,100 |
All on 8 - System with fixed porcelain bridge | $13,300 |
Dentures | |
---|---|
Night Guard | $85 |
Partial Denture / Metal/Flexible frame | $480 |
Full Denture - Immediate/Healing | $250 |
Full Denture - Porcelain Teeth | $350 |
Cleaning, Whitening, Filling and Extractions | |
---|---|
Laser Cleaning | $200 |
Teeth Whitening | $170 |
Cleaning | $35 |
Simple Extraction | $48 |
Composite Filling | $45 |
Wisdom Tooth Extraction | $250 |
Deep Cleaning | $200 per quadrant |